Stadium Approved ✔ ✔ ✔ ✔ ✔. Adjustable Shoulder Strap 15-30" 30-55" 34-59" 30-55‘’ 30-58". Size(H L W) 12" x 10.5" x 6" 12" x 12" x 6" 12 11.5 6 12 12 6 6" x 8.6" x 2.5".
| Age Range Description | Big Kid |
| Storage Volume | 12.4 Liters |
| Pattern | Checkered |
| Material Type | PVC |
| Theme | Beach, Sports |
| Apparel Closure Type | Zipper |
| Style Number | 1913 |
| Product Style | Lightweight |
| Item Type Name | Clear Backpack |
| Compatible Device Size Maximum | 9.7 Inches |
| Embellishment Feature | Cord |
| Pocket Description | Utility Pocket |
| Item Shape | Rectangular |
| Unit Count | 1 Count |
| Subject Character | School |
| Fabric Type | PVC Material |
| Outer Material | Polyvinyl Chloride |
| Shoulder To Bottom Hem Length | 6 Inches |
| Apparel Fabric Weight Class | Lightweight |
| Lining Description | Polyvinyl Chloride |
| Fit To Size Sentiment | Neutral |
| Water Resistance Level | Water Resistant |
| Sport Type | Hiking |
| Apparel Fabric Stretch | No Stretch |
| Fit Type | Adjustable Unisex |
| Item Weight | 0.56 Pounds |
| Color | Black |
| Item Dimensions D X W X H | 6"D x 10.5"W x 12"H |
| School Type | High School |
| Shell Type | PVC Material |
| Sleeve Length Description | Sleeveless |
| Strap Type | Adjustable |
| Recommended Uses For Product | School, Sport |
| Product Care Instructions | Hand Wash Only |
| Size | Standard |
| UPC | 7445001632622 |
A nice touch is how the black surface feels smooth, and what stands out about it is the understated vibe.